Upper
Klamath Lake is located in the state of Oregon, at an elevation of 4100
feet above sea level. Klamath Lake has a surface area of about 140
square miles. The lake is fed by 17 mineral-rich rivers that deposit an
average of 50,000 tons of mineral-rich silt from the surrounding 4000
square mile volcanic basin, making the Klamath Lake one of the richest
nutrient traps in the world, impossible to artificially duplicate. The
lake waters and its sediments have an astonishingly high mineral and
trace element concentration due to a massive volcanic eruption that
occurred over 7700 years ago. The event covered the area with millions
of tons of mineral ash.
Klamath
Lake is free of adverse bacteria, heavy metals, pesticides, herbicides,
insecticides and fungicides. The lake receives an average 300 days of
sunlight per year which provides a perfect growing environment for the
world's richest strain (вид, род, порода) of wild AFA blue-green algae,
scientifically known as Aphanizomenon flos-aquae. The alkaline lake
water provides more than 60 times the nutrients needed for the algae to
grow to its full potential each year. Under the right conditions, AFA
algae can reproduce every 20 minutes, which provides a plentiful
abundance of this organic, high life-force, miracle super food.
2 capsules Aquasource Algae AFA delivered to the body: | ||
Vitamin E | 1,5 mg | 12,5% of the RDA * |
Vitamin С | 72 mg | 90% RDA* |
Vitamin В12 | 6,7 µг (6,7mcg) | 268% RDA* |
Vitamin B5 (pantothenic acid) | 7,8 mg | 130% RDA* |
Beta-carotene | 0,6 mg | --- |
*RDA – recommended daily dose |
AFA (Aphanizomenon Flos-Aquae) Algae from Upper Klamath Lake |
Mineral content of 1 gr AFA | ||
Total Percentage | Copper | 6,9 µg | |
Moisture | 4,6% | Chromium | 0,17 µg |
Fats (Lipids) | 4,5% | Fluorine | 41,2 µg |
Proteins | 60,03% | Germanium | 0,18 µg |
Mineral Content | 5,7% | Iodine Complexes | 0,98 µg |
Total Carbohydrate Content | 25,17% | Iron | 34,2 мg |
of which sugars | <0,1% | Manganese | 26,1 µg |
Available Carbohydrate | 18,4% | Magnesium | 2 мg |
Dietary Fiber | 7,3% | Molybdenum | 4,8 µg |
Kcal per 100 gr. | 375 | Nickel | 3,2 µg |
Kjoule per 100 gr. | 1590 | Phosphates (Total) | 5,8 мg |
Total pigments (Chlorophyll and other related substances) | 5,1% | Potassium | 16,2 мg |
Essential amino acids for 1 gram AFA | Selenium | 0,21 µg | |
Isoleucine | 29,3 мg | Silicon | 0,15 мg |
Leucine | 52,8 мg | Sodium | 2,4 мg |
Lysine | 35,1 мg | Tin | <0,1 µg |
Methionine | 7,3 мg | Titanium | 16,3 µg |
Phenylalanine | 25,9 мg | Vanadium | 1,3 µg |
Threonine | 32,6 мg | Zink | 22,6 µg |
Tryptophan | 6,9 мg | Vitamin Content of 1 gr AFA | |
Valine | 33,7мg | Ascorbic Acid (Vitamin C) | 89,7 мg |
Non-essential Amino Acids per 1 gr AFA | Vitamin B12 (Total) | 8,4 µg | |
Alanine | 47,1 мg | Vitamin В1 | 3,7 µg |
Arginine | 38,3 мg | Folic Acid | 1,33 µg |
Asparagine | 45,2 мg | Vitamin В5 | 9,8 мg |
Asp. Acid | 7,3 мg | Beta-carotene | 298 µg |
Cystine | 2,2 мg | Vitamin В6 | 19,3 µg |
Glutamine | 77,1 мg | Vitamin В2 | 91,2 µg |
Glutamic Acid | 3,8 мg | Vitamin Е | 2,8 IU |
Glycine | 30,6 мg | Niacin | 0,8 µg |
Histidine | 8,7 мg | Fatty acid composition expressed as percentage | |
Proline | 30,2 мg | Linoleic | 12,39% |
Serine | 29,5 мg | Linolenic | 21,60% |
Tyrosine | 19,6 мg | Oleic | 5,07% |
Mineral content of 1 g AFA | Palmitic | 43,36% | |
Boron | 11,2 мg | Palmitoleic | 6,8% |
Calcium | 33 мg | Palmitolinoleic (Trace) | (<0,01) |
Chloride | 777 µg | Stearic (Trace) | 2,93% |
Cobalt | 2,1 µg | Total Steroid Lipids (Trace) | (<0,01) |
Cholesterol (Trace) | (<0,01) |
Learn more ...
Няма коментари:
Публикуване на коментар